kelas : Akuntansi E
NIM : 37190036
| Assets of Shariah Mandiri ( Million IDRs) | ||||||
| Des 2001 - Des 2002 | ||||||
| Items | Dec-01 | Mar-02 | Jun-02 | Sep-02 | Nov-02 | Dec-02 |
| Cash | 40792 | 36702 | 45543 | 51569 | 58286 | 62381 |
| Inter Bank Assets | 170501 | 120605 | 110986 | 139923 | 126164 | 129885 |
| Source : Bank Indonesia | ||||||

| Month | Sales | Cost |
| Jan | 19000 | 4000 |
| Feb | 16000 | 7000 |
| Mar | 17000 | 4000 |
| Apr | 15000 | 5000 |
| May | 7000 | 3000 |
| Jun | 7000 | 2000 |
| Jul | 4400 | 7000 |
| Aug | 12000 | 2000 |
| Sep | 11000 | 5000 |
| Oct | 10000 | 4000 |
| Nov | 9000 | 3000 |
| Dec | 8000 | 6000 |
